This is a library of 149 basic microtuning table files for developers, musicians, composers, researchers and intonation enthusiasts alike, in the popular Scala SCL format.

Originally compiled as a learning device for newcomers to microtuning, it provides a useful overview of many basic musical instrument intonation types, such as equal-temperaments (included are equal divisions of harmonics 2, 3 and 4), just-intonation (harmonic and subharmonic series sections), as well as nonoctave systems by Wendy Carlos.

|
12 Tone Equal Temperament | ED2-12 - Equal division of harmonic 2 into 12 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        100.000 cents     100.000000
  2:        200.000 cents     200.000000
  3:        300.000 cents     300.000000
  4:        400.000 cents     400.000000
  5:        500.000 cents     500.000000
  6:        600.000 cents     600.000000
  7:        700.000 cents     700.000000
  8:        800.000 cents     800.000000
  9:        900.000 cents     900.000000
 10:       1000.000 cents    1000.000000
 11:       1100.000 cents    1100.000000
 12:          2/1            1200.000000 octave
|
35.1 CET - Wendy Carlos - Gamma
|
  0:          1/1               0.000000 unison, perfect prime
  1:         35.100 cents      35.100000
|
63.8 CET - Wendy Carlos - Beta
|
  0:          1/1               0.000000 unison, perfect prime
  1:         35.100 cents      35.100000
|
78.0 CET - Wendy Carlos - Alpha
|
  0:          1/1               0.000000 unison, perfect prime
  1:         35.100 cents      35.100000
|
88.0 CET - Gary Morrison
|
  0:          1/1               0.000000 unison, perfect prime
  1:         35.100 cents      35.100000
|
Bohlen-Pierce: ED3-13 - Equal division of harmonic 3 into 13 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        146.304 cents     146.304230
  2:        292.608 cents     292.608460
  3:        438.913 cents     438.912690
  4:        585.217 cents     585.216920
  5:        731.521 cents     731.521150
  6:        877.825 cents     877.825390
  7:       1024.130 cents    1024.129620
  8:       1170.434 cents    1170.433850
  9:       1316.738 cents    1316.738080
 10:       1463.042 cents    1463.042310
 11:       1609.347 cents    1609.346540
 12:       1755.651 cents    1755.650770
 13:          3/1            1901.955001 perfect 12th
|
ED2-05 - Equal division of harmonic 2 into 5 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        240.000 cents     240.000000
  2:        480.000 cents     480.000000
  3:        720.000 cents     720.000000
  4:        960.000 cents     960.000000
  5:          2/1            1200.000000 octave
|
ED2-06 - Equal division of harmonic 2 into 6 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        200.000 cents     200.000000
  2:        400.000 cents     400.000000
  3:        600.000 cents     600.000000
  4:        800.000 cents     800.000000
  5:       1000.000 cents    1000.000000
  6:          2/1            1200.000000 octave
|
ED2-07 - Equal division of harmonic 2 into 7 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        171.429 cents     171.428570
  2:        342.857 cents     342.857140
  3:        514.286 cents     514.285710
  4:        685.714 cents     685.714290
  5:        857.143 cents     857.142860
  6:       1028.571 cents    1028.571430
  7:          2/1            1200.000000 octave
|
ED2-08 - Equal division of harmonic 2 into 8 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        150.000 cents     150.000000
  2:        300.000 cents     300.000000
  3:        450.000 cents     450.000000
  4:        600.000 cents     600.000000
  5:        750.000 cents     750.000000
  6:        900.000 cents     900.000000
  7:       1050.000 cents    1050.000000
  8:          2/1            1200.000000 octave
|
ED2-09 - Equal division of harmonic 2 into 9 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        133.333 cents     133.333330
  2:        266.667 cents     266.666670
  3:        400.000 cents     400.000000
  4:        533.333 cents     533.333330
  5:        666.667 cents     666.666670
  6:        800.000 cents     800.000000
  7:        933.333 cents     933.333330
  8:       1066.667 cents    1066.666670
  9:          2/1            1200.000000 octave
|
ED2-10 - Equal division of harmonic 2 into 10 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        120.000 cents     120.000000
  2:        240.000 cents     240.000000
  3:        360.000 cents     360.000000
  4:        480.000 cents     480.000000
  5:        600.000 cents     600.000000
  6:        720.000 cents     720.000000
  7:        840.000 cents     840.000000
  8:        960.000 cents     960.000000
  9:       1080.000 cents    1080.000000
 10:          2/1            1200.000000 octave
|
ED2-11 - Equal division of harmonic 2 into 11 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        109.091 cents     109.090910
  2:        218.182 cents     218.181820
  3:        327.273 cents     327.272730
  4:        436.364 cents     436.363640
  5:        545.455 cents     545.454550
  6:        654.545 cents     654.545450
  7:        763.636 cents     763.636360
  8:        872.727 cents     872.727270
  9:        981.818 cents     981.818180
 10:       1090.909 cents    1090.909090
 11:          2/1            1200.000000 octave
|
ED2-12 - Equal division of harmonic 2 into 12 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        100.000 cents     100.000000
  2:        200.000 cents     200.000000
  3:        300.000 cents     300.000000
  4:        400.000 cents     400.000000
  5:        500.000 cents     500.000000
  6:        600.000 cents     600.000000
  7:        700.000 cents     700.000000
  8:        800.000 cents     800.000000
  9:        900.000 cents     900.000000
 10:       1000.000 cents    1000.000000
 11:       1100.000 cents    1100.000000
 12:          2/1            1200.000000 octave
|
ED2-13 - Equal division of harmonic 2 into 13 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         92.308 cents      92.307690
  2:        184.615 cents     184.615380
  3:        276.923 cents     276.923080
  4:        369.231 cents     369.230770
  5:        461.538 cents     461.538460
  6:        553.846 cents     553.846150
  7:        646.154 cents     646.153850
  8:        738.462 cents     738.461540
  9:        830.769 cents     830.769230
 10:        923.077 cents     923.076920
 11:       1015.385 cents    1015.384620
 12:       1107.692 cents    1107.692310
 13:          2/1            1200.000000 octave
|
ED2-14 - Equal division of harmonic 2 into 14 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         85.714 cents      85.714290
  2:        171.429 cents     171.428570
  3:        257.143 cents     257.142860
  4:        342.857 cents     342.857140
  5:        428.571 cents     428.571430
  6:        514.286 cents     514.285710
  7:        600.000 cents     600.000000
  8:        685.714 cents     685.714290
  9:        771.429 cents     771.428570
 10:        857.143 cents     857.142860
 11:        942.857 cents     942.857140
 12:       1028.571 cents    1028.571430
 13:       1114.286 cents    1114.285710
 14:          2/1            1200.000000 octave
|
ED2-15 - Equal division of harmonic 2 into 15 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         80.000 cents      80.000000
  2:        160.000 cents     160.000000
  3:        240.000 cents     240.000000
  4:        320.000 cents     320.000000
  5:        400.000 cents     400.000000
  6:        480.000 cents     480.000000
  7:        560.000 cents     560.000000
  8:        640.000 cents     640.000000
  9:        720.000 cents     720.000000
 10:        800.000 cents     800.000000
 11:        880.000 cents     880.000000
 12:        960.000 cents     960.000000
 13:       1040.000 cents    1040.000000
 14:       1120.000 cents    1120.000000
 15:          2/1            1200.000000 octave
|
ED2-16 - Equal division of harmonic 2 into 16 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         75.000 cents      75.000000
  2:        150.000 cents     150.000000
  3:        225.000 cents     225.000000
  4:        300.000 cents     300.000000
  5:        375.000 cents     375.000000
  6:        450.000 cents     450.000000
  7:        525.000 cents     525.000000
  8:        600.000 cents     600.000000
  9:        675.000 cents     675.000000
 10:        750.000 cents     750.000000
 11:        825.000 cents     825.000000
 12:        900.000 cents     900.000000
 13:        975.000 cents     975.000000
 14:       1050.000 cents    1050.000000
 15:       1125.000 cents    1125.000000
 16:          2/1            1200.000000 octave
|
ED2-17 - Equal division of harmonic 2 into 17 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         70.588 cents      70.588240
  2:        141.176 cents     141.176470
  3:        211.765 cents     211.764710
  4:        282.353 cents     282.352940
  5:        352.941 cents     352.941180
  6:        423.529 cents     423.529410
  7:        494.118 cents     494.117650
  8:        564.706 cents     564.705880
  9:        635.294 cents     635.294120
 10:        705.882 cents     705.882350
 11:        776.471 cents     776.470590
 12:        847.059 cents     847.058820
 13:        917.647 cents     917.647060
 14:        988.235 cents     988.235290
 15:       1058.824 cents    1058.823530
 16:       1129.412 cents    1129.411760
 17:          2/1            1200.000000 octave
|
ED2-18 - Equal division of harmonic 2 into 18 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         66.667 cents      66.666670
  2:        133.333 cents     133.333330
  3:        200.000 cents     200.000000
  4:        266.667 cents     266.666670
  5:        333.333 cents     333.333330
  6:        400.000 cents     400.000000
  7:        466.667 cents     466.666670
  8:        533.333 cents     533.333330
  9:        600.000 cents     600.000000
 10:        666.667 cents     666.666670
 11:        733.333 cents     733.333330
 12:        800.000 cents     800.000000
 13:        866.667 cents     866.666670
 14:        933.333 cents     933.333330
 15:       1000.000 cents    1000.000000
 16:       1066.667 cents    1066.666670
 17:       1133.333 cents    1133.333330
 18:          2/1            1200.000000 octave
|
ED2-19 - Equal division of harmonic 2 into 19 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         63.158 cents      63.157890
  2:        126.316 cents     126.315790
  3:        189.474 cents     189.473680
  4:        252.632 cents     252.631580
  5:        315.789 cents     315.789470
  6:        378.947 cents     378.947370
  7:        442.105 cents     442.105260
  8:        505.263 cents     505.263160
  9:        568.421 cents     568.421050
 10:        631.579 cents     631.578950
 11:        694.737 cents     694.736840
 12:        757.895 cents     757.894740
 13:        821.053 cents     821.052630
 14:        884.211 cents     884.210530
 15:        947.368 cents     947.368420
 16:       1010.526 cents    1010.526320
 17:       1073.684 cents    1073.684210
 18:       1136.842 cents    1136.842110
 19:          2/1            1200.000000 octave
|
ED2-20 - Equal division of harmonic 2 into 20 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         60.000 cents      60.000000
  2:        120.000 cents     120.000000
  3:        180.000 cents     180.000000
  4:        240.000 cents     240.000000
  5:        300.000 cents     300.000000
  6:        360.000 cents     360.000000
  7:        420.000 cents     420.000000
  8:        480.000 cents     480.000000
  9:        540.000 cents     540.000000
 10:        600.000 cents     600.000000
 11:        660.000 cents     660.000000
 12:        720.000 cents     720.000000
 13:        780.000 cents     780.000000
 14:        840.000 cents     840.000000
 15:        900.000 cents     900.000000
 16:        960.000 cents     960.000000
 17:       1020.000 cents    1020.000000
 18:       1080.000 cents    1080.000000
 19:       1140.000 cents    1140.000000
 20:          2/1            1200.000000 octave
|
ED2-21 - Equal division of harmonic 2 into 21 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         57.143 cents      57.142860
  2:        114.286 cents     114.285710
  3:        171.429 cents     171.428570
  4:        228.571 cents     228.571430
  5:        285.714 cents     285.714290
  6:        342.857 cents     342.857140
  7:        400.000 cents     400.000000
  8:        457.143 cents     457.142860
  9:        514.286 cents     514.285710
 10:        571.429 cents     571.428570
 11:        628.571 cents     628.571430
 12:        685.714 cents     685.714290
 13:        742.857 cents     742.857140
 14:        800.000 cents     800.000000
 15:        857.143 cents     857.142860
 16:        914.286 cents     914.285710
 17:        971.429 cents     971.428570
 18:       1028.571 cents    1028.571430
 19:       1085.714 cents    1085.714290
 20:       1142.857 cents    1142.857140
 21:          2/1            1200.000000 octave
|
ED2-22 - Equal division of harmonic 2 into 22 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         54.545 cents      54.545450
  2:        109.091 cents     109.090910
  3:        163.636 cents     163.636360
  4:        218.182 cents     218.181820
  5:        272.727 cents     272.727270
  6:        327.273 cents     327.272730
  7:        381.818 cents     381.818180
  8:        436.364 cents     436.363640
  9:        490.909 cents     490.909090
 10:        545.455 cents     545.454550
 11:        600.000 cents     600.000000
 12:        654.545 cents     654.545450
 13:        709.091 cents     709.090910
 14:        763.636 cents     763.636360
 15:        818.182 cents     818.181820
 16:        872.727 cents     872.727270
 17:        927.273 cents     927.272730
 18:        981.818 cents     981.818180
 19:       1036.364 cents    1036.363640
 20:       1090.909 cents    1090.909090
 21:       1145.455 cents    1145.454550
 22:          2/1            1200.000000 octave
|
ED2-23 - Equal division of harmonic 2 into 23 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         52.174 cents      52.173910
  2:        104.348 cents     104.347830
  3:        156.522 cents     156.521740
  4:        208.696 cents     208.695650
  5:        260.870 cents     260.869570
  6:        313.043 cents     313.043480
  7:        365.217 cents     365.217390
  8:        417.391 cents     417.391300
  9:        469.565 cents     469.565220
 10:        521.739 cents     521.739130
 11:        573.913 cents     573.913040
 12:        626.087 cents     626.086960
 13:        678.261 cents     678.260870
 14:        730.435 cents     730.434780
 15:        782.609 cents     782.608700
 16:        834.783 cents     834.782610
 17:        886.957 cents     886.956520
 18:        939.130 cents     939.130430
 19:        991.304 cents     991.304350
 20:       1043.478 cents    1043.478260
 21:       1095.652 cents    1095.652170
 22:       1147.826 cents    1147.826090
 23:          2/1            1200.000000 octave
|
ED2-24 - Equal division of harmonic 2 into 24 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         50.000 cents      50.000000
  2:        100.000 cents     100.000000
  3:        150.000 cents     150.000000
  4:        200.000 cents     200.000000
  5:        250.000 cents     250.000000
  6:        300.000 cents     300.000000
  7:        350.000 cents     350.000000
  8:        400.000 cents     400.000000
  9:        450.000 cents     450.000000
 10:        500.000 cents     500.000000
 11:        550.000 cents     550.000000
 12:        600.000 cents     600.000000
 13:        650.000 cents     650.000000
 14:        700.000 cents     700.000000
 15:        750.000 cents     750.000000
 16:        800.000 cents     800.000000
 17:        850.000 cents     850.000000
 18:        900.000 cents     900.000000
 19:        950.000 cents     950.000000
 20:       1000.000 cents    1000.000000
 21:       1050.000 cents    1050.000000
 22:       1100.000 cents    1100.000000
 23:       1150.000 cents    1150.000000
 24:          2/1            1200.000000 octave
|
ED2-25 - Equal division of harmonic 2 into 25 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         48.000 cents      48.000000
  2:         96.000 cents      96.000000
  3:        144.000 cents     144.000000
  4:        192.000 cents     192.000000
  5:        240.000 cents     240.000000
  6:        288.000 cents     288.000000
  7:        336.000 cents     336.000000
  8:        384.000 cents     384.000000
  9:        432.000 cents     432.000000
 10:        480.000 cents     480.000000
 11:        528.000 cents     528.000000
 12:        576.000 cents     576.000000
 13:        624.000 cents     624.000000
 14:        672.000 cents     672.000000
 15:        720.000 cents     720.000000
 16:        768.000 cents     768.000000
 17:        816.000 cents     816.000000
 18:        864.000 cents     864.000000
 19:        912.000 cents     912.000000
 20:        960.000 cents     960.000000
 21:       1008.000 cents    1008.000000
 22:       1056.000 cents    1056.000000
 23:       1104.000 cents    1104.000000
 24:       1152.000 cents    1152.000000
 25:          2/1            1200.000000 octave
|
ED2-26 - Equal division of harmonic 2 into 26 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         46.154 cents      46.153850
  2:         92.308 cents      92.307690
  3:        138.462 cents     138.461540
  4:        184.615 cents     184.615380
  5:        230.769 cents     230.769230
  6:        276.923 cents     276.923080
  7:        323.077 cents     323.076920
  8:        369.231 cents     369.230770
  9:        415.385 cents     415.384620
 10:        461.538 cents     461.538460
 11:        507.692 cents     507.692310
 12:        553.846 cents     553.846150
 13:        600.000 cents     600.000000
 14:        646.154 cents     646.153850
 15:        692.308 cents     692.307690
 16:        738.462 cents     738.461540
 17:        784.615 cents     784.615380
 18:        830.769 cents     830.769230
 19:        876.923 cents     876.923080
 20:        923.077 cents     923.076920
 21:        969.231 cents     969.230770
 22:       1015.385 cents    1015.384620
 23:       1061.538 cents    1061.538460
 24:       1107.692 cents    1107.692310
 25:       1153.846 cents    1153.846150
 26:          2/1            1200.000000 octave
|
ED2-27 - Equal division of harmonic 2 into 27 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         44.444 cents      44.444440
  2:         88.889 cents      88.888890
  3:        133.333 cents     133.333330
  4:        177.778 cents     177.777780
  5:        222.222 cents     222.222220
  6:        266.667 cents     266.666670
  7:        311.111 cents     311.111110
  8:        355.556 cents     355.555560
  9:        400.000 cents     400.000000
 10:        444.444 cents     444.444440
 11:        488.889 cents     488.888890
 12:        533.333 cents     533.333330
 13:        577.778 cents     577.777780
 14:        622.222 cents     622.222220
 15:        666.667 cents     666.666670
 16:        711.111 cents     711.111110
 17:        755.556 cents     755.555560
 18:        800.000 cents     800.000000
 19:        844.444 cents     844.444440
 20:        888.889 cents     888.888890
 21:        933.333 cents     933.333330
 22:        977.778 cents     977.777780
 23:       1022.222 cents    1022.222220
 24:       1066.667 cents    1066.666670
 25:       1111.111 cents    1111.111110
 26:       1155.556 cents    1155.555560
 27:          2/1            1200.000000 octave
|
ED2-28 - Equal division of harmonic 2 into 28 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         42.857 cents      42.857140
  2:         85.714 cents      85.714290
  3:        128.571 cents     128.571430
  4:        171.429 cents     171.428570
  5:        214.286 cents     214.285710
  6:        257.143 cents     257.142860
  7:        300.000 cents     300.000000
  8:        342.857 cents     342.857140
  9:        385.714 cents     385.714290
 10:        428.571 cents     428.571430
 11:        471.429 cents     471.428570
 12:        514.286 cents     514.285710
 13:        557.143 cents     557.142860
 14:        600.000 cents     600.000000
 15:        642.857 cents     642.857140
 16:        685.714 cents     685.714290
 17:        728.571 cents     728.571430
 18:        771.429 cents     771.428570
 19:        814.286 cents     814.285710
 20:        857.143 cents     857.142860
 21:        900.000 cents     900.000000
 22:        942.857 cents     942.857140
 23:        985.714 cents     985.714290
 24:       1028.571 cents    1028.571430
 25:       1071.429 cents    1071.428570
 26:       1114.286 cents    1114.285710
 27:       1157.143 cents    1157.142860
 28:          2/1            1200.000000 octave
|
ED2-29 - Equal division of harmonic 2 into 29 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         41.379 cents      41.379310
  2:         82.759 cents      82.758620
  3:        124.138 cents     124.137930
  4:        165.517 cents     165.517240
  5:        206.897 cents     206.896550
  6:        248.276 cents     248.275860
  7:        289.655 cents     289.655170
  8:        331.034 cents     331.034480
  9:        372.414 cents     372.413790
 10:        413.793 cents     413.793100
 11:        455.172 cents     455.172410
 12:        496.552 cents     496.551720
 13:        537.931 cents     537.931030
 14:        579.310 cents     579.310340
 15:        620.690 cents     620.689660
 16:        662.069 cents     662.068970
 17:        703.448 cents     703.448280
 18:        744.828 cents     744.827590
 19:        786.207 cents     786.206900
 20:        827.586 cents     827.586210
 21:        868.966 cents     868.965520
 22:        910.345 cents     910.344830
 23:        951.724 cents     951.724140
 24:        993.103 cents     993.103450
 25:       1034.483 cents    1034.482760
 26:       1075.862 cents    1075.862070
 27:       1117.241 cents    1117.241380
 28:       1158.621 cents    1158.620690
 29:          2/1            1200.000000 octave
|
ED2-30 - Equal division of harmonic 2 into 30 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         40.000 cents      40.000000
  2:         80.000 cents      80.000000
  3:        120.000 cents     120.000000
  4:        160.000 cents     160.000000
  5:        200.000 cents     200.000000
  6:        240.000 cents     240.000000
  7:        280.000 cents     280.000000
  8:        320.000 cents     320.000000
  9:        360.000 cents     360.000000
 10:        400.000 cents     400.000000
 11:        440.000 cents     440.000000
 12:        480.000 cents     480.000000
 13:        520.000 cents     520.000000
 14:        560.000 cents     560.000000
 15:        600.000 cents     600.000000
 16:        640.000 cents     640.000000
 17:        680.000 cents     680.000000
 18:        720.000 cents     720.000000
 19:        760.000 cents     760.000000
 20:        800.000 cents     800.000000
 21:        840.000 cents     840.000000
 22:        880.000 cents     880.000000
 23:        920.000 cents     920.000000
 24:        960.000 cents     960.000000
 25:       1000.000 cents    1000.000000
 26:       1040.000 cents    1040.000000
 27:       1080.000 cents    1080.000000
 28:       1120.000 cents    1120.000000
 29:       1160.000 cents    1160.000000
 30:          2/1            1200.000000 octave
|
ED2-31 - Equal division of harmonic 2 into 31 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:         38.710 cents      38.709680
  2:         77.419 cents      77.419350
  3:        116.129 cents     116.129030
  4:        154.839 cents     154.838710
  5:        193.548 cents     193.548390
  6:        232.258 cents     232.258060
  7:        270.968 cents     270.967740
  8:        309.677 cents     309.677420
  9:        348.387 cents     348.387100
 10:        387.097 cents     387.096770
 11:        425.806 cents     425.806450
 12:        464.516 cents     464.516130
 13:        503.226 cents     503.225810
 14:        541.935 cents     541.935480
 15:        580.645 cents     580.645160
 16:        619.355 cents     619.354840
 17:        658.065 cents     658.064520
 18:        696.774 cents     696.774190
 19:        735.484 cents     735.483870
 20:        774.194 cents     774.193550
 21:        812.903 cents     812.903230
 22:        851.613 cents     851.612900
 23:        890.323 cents     890.322580
 24:        929.032 cents     929.032260
 25:        967.742 cents     967.741940
 26:       1006.452 cents    1006.451610
 27:       1045.161 cents    1045.161290
 28:       1083.871 cents    1083.870970
 29:       1122.581 cents    1122.580650
 30:       1161.290 cents    1161.290320
 31:          2/1            1200.000000 octave
|
ED3-07 - Equal division of harmonic 3 into 7 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        271.708 cents     271.707860
  2:        543.416 cents     543.415710
  3:        815.124 cents     815.123570
  4:       1086.831 cents    1086.831430
  5:       1358.539 cents    1358.539290
  6:       1630.247 cents    1630.247140
  7:          3/1            1901.955001 perfect 12th
|
ED3-08 - Equal division of harmonic 3 into 8 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        237.744 cents     237.744380
  2:        475.489 cents     475.488750
  3:        713.233 cents     713.233130
  4:        950.977 cents     950.977500
  5:       1188.722 cents    1188.721880
  6:       1426.466 cents    1426.466250
  7:       1664.211 cents    1664.210630
  8:          3/1            1901.955001 perfect 12th
|
ED3-09 - Equal division of harmonic 3 into 9 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        211.328 cents     211.328330
  2:        422.657 cents     422.656670
  3:        633.985 cents     633.985000
  4:        845.313 cents     845.313330
  5:       1056.642 cents    1056.641670
  6:       1267.970 cents    1267.970000
  7:       1479.298 cents    1479.298330
  8:       1690.627 cents    1690.626670
  9:          3/1            1901.955001 perfect 12th
|
ED3-10 - Equal division of harmonic 3 into 10 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        190.195 cents     190.195500
  2:        380.391 cents     380.391000
  3:        570.587 cents     570.586500
  4:        760.782 cents     760.782000
  5:        950.977 cents     950.977500
  6:       1141.173 cents    1141.173000
  7:       1331.368 cents    1331.368500
  8:       1521.564 cents    1521.564000
  9:       1711.759 cents    1711.759500
 10:          3/1            1901.955001 perfect 12th
|
ED3-11 - Equal division of harmonic 3 into 11 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        172.905 cents     172.905000
  2:        345.810 cents     345.810000
  3:        518.715 cents     518.715000
  4:        691.620 cents     691.620000
  5:        864.525 cents     864.525000
  6:       1037.430 cents    1037.430000
  7:       1210.335 cents    1210.335000
  8:       1383.240 cents    1383.240000
  9:       1556.145 cents    1556.145000
 10:       1729.050 cents    1729.050000
 11:          3/1            1901.955001 perfect 12th
|
ED3-12 - Equal division of harmonic 3 into 12 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        158.496 cents     158.496250
  2:        316.993 cents     316.992500
  3:        475.489 cents     475.488750
  4:        633.985 cents     633.985000
  5:        792.481 cents     792.481250
  6:        950.977 cents     950.977500
  7:       1109.474 cents    1109.473750
  8:       1267.970 cents    1267.970000
  9:       1426.466 cents    1426.466250
 10:       1584.963 cents    1584.962500
 11:       1743.459 cents    1743.458750
 12:          3/1            1901.955001 perfect 12th
|
ED3-13 - Equal division of harmonic 3 into 13 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        146.304 cents     146.304230
  2:        292.608 cents     292.608460
  3:        438.913 cents     438.912690
  4:        585.217 cents     585.216920
  5:        731.521 cents     731.521150
  6:        877.825 cents     877.825390
  7:       1024.130 cents    1024.129620
  8:       1170.434 cents    1170.433850
  9:       1316.738 cents    1316.738080
 10:       1463.042 cents    1463.042310
 11:       1609.347 cents    1609.346540
 12:       1755.651 cents    1755.650770
 13:          3/1            1901.955001 perfect 12th
|
ED3-14 - Equal division of harmonic 3 into 14 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        135.854 cents     135.853930
  2:        271.708 cents     271.707860
  3:        407.562 cents     407.561790
  4:        543.416 cents     543.415710
  5:        679.270 cents     679.269640
  6:        815.124 cents     815.123570
  7:        950.977 cents     950.977500
  8:       1086.831 cents    1086.831430
  9:       1222.685 cents    1222.685360
 10:       1358.539 cents    1358.539290
 11:       1494.393 cents    1494.393210
 12:       1630.247 cents    1630.247140
 13:       1766.101 cents    1766.101070
 14:          3/1            1901.955001 perfect 12th
|
ED3-15 - Equal division of harmonic 3 into 15 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        126.797 cents     126.797000
  2:        253.594 cents     253.594000
  3:        380.391 cents     380.391000
  4:        507.188 cents     507.188000
  5:        633.985 cents     633.985000
  6:        760.782 cents     760.782000
  7:        887.579 cents     887.579000
  8:       1014.376 cents    1014.376000
  9:       1141.173 cents    1141.173000
 10:       1267.970 cents    1267.970000
 11:       1394.767 cents    1394.767000
 12:       1521.564 cents    1521.564000
 13:       1648.361 cents    1648.361000
 14:       1775.158 cents    1775.158000
 15:          3/1            1901.955001 perfect 12th
|
ED3-16 - Equal division of harmonic 3 into 16 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        118.872 cents     118.872190
  2:        237.744 cents     237.744380
  3:        356.617 cents     356.616560
  4:        475.489 cents     475.488750
  5:        594.361 cents     594.360940
  6:        713.233 cents     713.233130
  7:        832.105 cents     832.105310
  8:        950.977 cents     950.977500
  9:       1069.850 cents    1069.849690
 10:       1188.722 cents    1188.721880
 11:       1307.594 cents    1307.594060
 12:       1426.466 cents    1426.466250
 13:       1545.338 cents    1545.338440
 14:       1664.211 cents    1664.210630
 15:       1783.083 cents    1783.082810
 16:          3/1            1901.955001 perfect 12th
|
ED3-17 - Equal division of harmonic 3 into 17 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        111.880 cents     111.879710
  2:        223.759 cents     223.759410
  3:        335.639 cents     335.639120
  4:        447.519 cents     447.518820
  5:        559.399 cents     559.398530
  6:        671.278 cents     671.278240
  7:        783.158 cents     783.157940
  8:        895.038 cents     895.037650
  9:       1006.917 cents    1006.917350
 10:       1118.797 cents    1118.797060
 11:       1230.677 cents    1230.676770
 12:       1342.556 cents    1342.556470
 13:       1454.436 cents    1454.436180
 14:       1566.316 cents    1566.315880
 15:       1678.196 cents    1678.195590
 16:       1790.075 cents    1790.075290
 17:          3/1            1901.955001 perfect 12th
|
ED3-18 - Equal division of harmonic 3 into 18 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        105.664 cents     105.664170
  2:        211.328 cents     211.328330
  3:        316.993 cents     316.992500
  4:        422.657 cents     422.656670
  5:        528.321 cents     528.320830
  6:        633.985 cents     633.985000
  7:        739.649 cents     739.649170
  8:        845.313 cents     845.313330
  9:        950.977 cents     950.977500
 10:       1056.642 cents    1056.641670
 11:       1162.306 cents    1162.305830
 12:       1267.970 cents    1267.970000
 13:       1373.634 cents    1373.634170
 14:       1479.298 cents    1479.298330
 15:       1584.963 cents    1584.962500
 16:       1690.627 cents    1690.626670
 17:       1796.291 cents    1796.290830
 18:          3/1            1901.955001 perfect 12th
|
ED3-19 - Equal division of harmonic 3 into 19 parts
|
  0:          1/1               0.000000 unison, perfect prime
  1:        100.103 cents     100.102890
  2:        200.206 cents     200.205790
  3:        300.309 cents     300.308680
  4:        400.412 cents     400.411580
  5:        500.514 cents     500.514470
  6:        600.617 cents     600.617370
  7:        700.720 cents     700.720260
  8:        800.823 cents     800.823160
  9:        900.926 cents     900.926050
 10:       1001.029 cents    1001.028950
 11:       1101.132 cents    1101.131840
 12:       1201.235 cents    1201.234740
 13:       1301.338 cents    1301.337630
 14:       1401.441 cents    1401.440530
 15:       1501.543 cents    1501.543420
 16:       1601.646 cents    1601.646320
 17:       1701.749 cents    1701.749210
